Coaching Experience
| Team | Level | Position | When? |
|---|---|---|---|
| WRSS Athletics | U6 | Assistant Coach | 2025 to 2025 |
| Fleetwood Slammers | U12 | Assistant Coach | 2019 to 2019 |
| WRSS Angles | U5 | Head Coach | 2024 to 2024 |
Playing Experience
| Team | Level | Position | When? |
|---|---|---|---|
| Softball City Slopitch | Mixed C | 3rd, 1st | 2025 to 2025 |
| Softball City Slopitch | Mixed C | 3rd,OF | 2019 to 2019 |
| Softball City Slopitch | Mixed C | 3rd, 1st | 2024 to 2024 |
Coach hasn't updated their profile yet.